<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gadget &#38; Tech Discussions @ SlashGear &#187; Tag: monitor - Recent Posts</title>
		<link>http://discuss.slashgear.com/tags/monitor</link>
		<description>Discuss Gadgets!</description>
		<language>en-US</language>
		<pubDate>Fri, 12 Mar 2010 23:58:28 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://discuss.slashgear.com/search.php</link>
		</textInput>
		<atom:link href="http://discuss.slashgear.com/rss/tags/monitor" rel="self" type="application/rss+xml" />

		<item>
			<title>Chris Davies on "Lenovo L2261 Wide, L2361p Wide &#38; L2561x Wide with Multitouch 1080p LCDs outed"</title>
			<link>http://discuss.slashgear.com/topic/lenovo-l2261-wide-l2361p-wide-l2561x-wide-with-multitouch-1080p-lcds-outed#post-8545</link>
			<pubDate>Fri, 12 Mar 2010 09:21:11 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">8545@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;A trio of new Lenovo LCD displays &#60;a href=&#34;http://www.thinkpads.com/2010/03/12/lenovo-releases-l2261-l2361p-l2461x-1080p-lcd-monitors-one-with-multitouch/&#34; target=&#34;_blank&#34;&#62;have been outed&#60;/a&#62;, though so far they&#38;#8217;re yet to show up on the company&#38;#8217;s own site.  The Lenovo L2261 Wide and L2361p Wide are 21.5- and 23-inches in size, while the Lenovo L2461x Wide with Multitouch is 23.6-inches and, as the name suggests, offers a multitouch-capable touchscreen layer.  All three support Full HD 1080p.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone size-medium wp-image-77530&#34; title=&#34;Lenovo_L2361p_Wide_1080p_LCD&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2010/03/Lenovo_L2361p_Wide_1080p_LCD-540x250.jpg&#34; alt=&#34;Lenovo L2361p Wide 1080p LCD 540x250&#34; width=&#34;540&#34; height=&#34;250&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;strong&#62;Full Story:&#60;/strong&#62; &#60;a href=&#34;http://www.slashgear.com/lenovo-l2261-wide-l2361p-wide-l2561x-wide-with-multitouch-1080p-lcds-outed-1277527/&#34;&#62;Lenovo L2261 Wide, L2361p Wide &#38;#038; L2561x Wide with Multitouch 1080p LCDs outed&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Shane McGlaun on "NEC PA241W 24-inch LCD for graphics pros debuts"</title>
			<link>http://discuss.slashgear.com/topic/nec-pa241w-24-inch-lcd-for-graphics-pros-debuts#post-7095</link>
			<pubDate>Mon, 01 Feb 2010 08:14:05 +0000</pubDate>
			<dc:creator>Shane McGlaun</dc:creator>
			<guid isPermaLink="false">7095@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;NEC makes all sorts of products from projectors to desktop LCD displays for computers with lots of other products in between. Several of the LCDs that NEC offers are aimed at the professional user needing more accurate colors than the consumer does. The latest pro level LCD from NEC has debuted today called the &#60;a href=&#34;http://www.necdisplay.com/NewsAndMediaCenter/PressRelease/?pressrelease=9c63a8d7-9cc3-4025-a30f-f058414686d5&#34;&#62;PA241W&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.slashgear.com/wp-content/uploads/2010/02/necpa241w-sg.jpg&#34; rel=&#34;attachment wp-att-72266&#34;&#62;&#60;img src=&#34;http://www.slashgear.com/wp-content/uploads/2010/02/necpa241w-sg-460x500.jpg&#34; alt=&#34;necpa241w sg 460x500&#34; width=&#34;460&#34; height=&#34;500&#34; class=&#34;aligncenter size-medium wp-image-72266&#34; title=&#34;&#34; /&#62;&#60;/a&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;strong&#62;Full Story:&#60;/strong&#62; &#60;a href=&#34;http://www.slashgear.com/nec-pa241w-24-inch-lcd-for-graphics-pros-debuts-0172265/&#34;&#62;NEC PA241W 24-inch LCD for graphics pros debuts&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Shane McGlaun on "Samsung unveils F2370H and F2380MX LCDs with high contrast ratios"</title>
			<link>http://discuss.slashgear.com/topic/samsung-unveils-f2370h-and-f2380mx-lcds-with-high-contrast-ratios#post-6689</link>
			<pubDate>Wed, 20 Jan 2010 06:41:01 +0000</pubDate>
			<dc:creator>Shane McGlaun</dc:creator>
			<guid isPermaLink="false">6689@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Sometimes I think that manufacturers sit around and makes up specifications to try to impress consumers with big numbers. Take the dynamic contrast ratios that many TV and LCD makers are throwing out. It&#38;#8217;s hard to know what those really mean and how they compare to plain numbers we used to get.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.slashgear.com/wp-content/uploads/2010/01/samsung3klcd-sg.jpg&#34; rel=&#34;attachment wp-att-70642&#34;&#62;&#60;img src=&#34;http://www.slashgear.com/wp-content/uploads/2010/01/samsung3klcd-sg.jpg&#34; alt=&#34;samsung3klcd sg&#34; width=&#34;500&#34; height=&#34;338&#34; class=&#34;aligncenter size-full wp-image-70642&#34; title=&#34;&#34; /&#62;&#60;/a&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;strong&#62;Full Story:&#60;/strong&#62; &#60;a href=&#34;http://www.slashgear.com/samsung-unveils-f2370h-and-f2380mx-lcds-with-high-contrast-ratios-2070641/&#34;&#62;Samsung unveils F2370H and F2380MX LCDs with high contrast ratios&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Shane McGlaun on "LG offers new network monitor called the N+N224WA"</title>
			<link>http://discuss.slashgear.com/topic/lg-offers-new-network-monitor-called-the-nn224wa#post-6191</link>
			<pubDate>Thu, 07 Jan 2010 07:56:08 +0000</pubDate>
			<dc:creator>Shane McGlaun</dc:creator>
			<guid isPermaLink="false">6191@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;&#60;a href=&#34;http://www.slashgear.com/wp-content/uploads/2010/01/lg-logo1.jpg&#34; rel=&#34;attachment wp-att-68611&#34;&#62;&#60;img src=&#34;http://www.slashgear.com/wp-content/uploads/2010/01/lg-logo1.jpg&#34; alt=&#34;lg logo1&#34; width=&#34;200&#34; height=&#34;81&#34; class=&#34;alignright size-full wp-image-68611&#34; title=&#34;&#34; /&#62;&#60;/a&#62;LG is unveiling lots of new gear at CES and it is doing it mostly without offering up any pics unfortunately. &#60;a href=&#34;http://www.lge.com/us/ces/press/articles/lg-electronics-n-network-monitors.jsp&#34;&#62;LG&#60;/a&#62; has announced at CES its new N+ Network monitors. The screens can work together to deliver up to 31 desktop LCD monitors on a single computer.&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;strong&#62;Full Story:&#60;/strong&#62; &#60;a href=&#34;http://www.slashgear.com/lg-offers-new-network-monitor-called-the-nn224wa-0768610/&#34;&#62;LG offers new network monitor called the N+N224WA&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Satsuki Then on "ASUS Eee Stick and LCD teams facing axe?"</title>
			<link>http://discuss.slashgear.com/topic/asus-eee-stick-and-lcd-teams-facing-axe#post-5948</link>
			<pubDate>Thu, 31 Dec 2009 10:15:32 +0000</pubDate>
			<dc:creator>Satsuki Then</dc:creator>
			<guid isPermaLink="false">5948@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;ASUS&#38;#8217; approach with their entry-level Eee-brand devices has always been to throw as much as possible at the market and see what sticks, and ironically the &#60;a href=&#34;http://www.slashgear.com/asus-eee-stick-announcement-conveniently-forgets-wiimote-0613499/&#34; target=&#34;_blank&#34;&#62;Eee Stick&#60;/a&#62; is one of those devices that has proved less than compelling.  &#60;a href=&#34;http://www.digitimes.com/news/a20091231PD209.html&#34; target=&#34;_blank&#34;&#62;According to&#60;/a&#62; a DigiTimes report &#38;#8211; denied by ASUS, incidentally &#38;#8211; industry insiders are saying the company is preparing to axe its Eee Stick team, as well as the projects responsible for its LCD TV and monitor ranges.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone&#34; title=&#34;ASUS Eee Stick&#34; src=&#34;http://www.slashgear.com/gallery/data_files/7/4/ASUS_Eee_Stick_1.jpg&#34; alt=&#34;ASUS Eee Stick 1&#34; width=&#34;404&#34; height=&#34;266&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;strong&#62;Full Story:&#60;/strong&#62; &#60;a href=&#34;http://www.slashgear.com/asus-eee-stick-and-lcd-teams-facing-axe-3167370/&#34;&#62;ASUS Eee Stick and LCD teams facing axe?&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rodrigo Sousa on "Samsung unveils SyncMaster P2770HD monitor with TV tuner in Korea"</title>
			<link>http://discuss.slashgear.com/topic/samsung-unveils-syncmaster-p2770hd-monitor-with-tv-tuner-in-korea#post-4044</link>
			<pubDate>Wed, 11 Nov 2009 19:56:28 +0000</pubDate>
			<dc:creator>Rodrigo Sousa</dc:creator>
			<guid isPermaLink="false">4044@http://discuss.slashgear.com/</guid>
			<description>&#60;p&#62;Apparently it also comes with an asian with huge hands.&#60;/p&#62;</description>
		</item>
		<item>
			<title>sys3175 on "Samsung unveils SyncMaster P2770HD monitor with TV tuner in Korea"</title>
			<link>http://discuss.slashgear.com/topic/samsung-unveils-syncmaster-p2770hd-monitor-with-tv-tuner-in-korea#post-4041</link>
			<pubDate>Wed, 11 Nov 2009 16:18:24 +0000</pubDate>
			<dc:creator>sys3175</dc:creator>
			<guid isPermaLink="false">4041@http://discuss.slashgear.com/</guid>
			<description>&#60;p&#62;Most TV&#38;#8217;s which have DVI &#38;amp; VGA inputs are limited to either 800&#38;#215;600 or 1024&#38;#215;768.  Most cannot even handle widescreen resolutions through the DVI ports (you would need a PC which has HDMI capability).  Also, most TV&#38;#8217;s are not capable of the DPI which we expect from a computer.  Even 1920&#38;#215;1080 is not high enough resolution for a 27&#38;#8243; monitor.  If we are stuck being saddled with 16:9 format computer monitors they have to dramatically increase resolution to make the aspect ratio usable for data centric purposes.  &#60;/p&#62;
&#60;p&#62;That being said, it would nice if we had some specs on this thing, other then it is a monitor with a tuner which is becoming more and more common since the cost of tuners is getting much cheaper.  I would like to see 27&#38;#8243; monitors with the resolution of the new 27&#38;#8243; iMac.   Infact, I&#38;#8217;d like to see 23&#38;#8243; monitors with the resolution of the iMac :)&#60;/p&#62;</description>
		</item>
		<item>
			<title>Andy N on "Samsung unveils SyncMaster P2770HD monitor with TV tuner in Korea"</title>
			<link>http://discuss.slashgear.com/topic/samsung-unveils-syncmaster-p2770hd-monitor-with-tv-tuner-in-korea#post-4040</link>
			<pubDate>Wed, 11 Nov 2009 15:31:49 +0000</pubDate>
			<dc:creator>Andy N</dc:creator>
			<guid isPermaLink="false">4040@http://discuss.slashgear.com/</guid>
			<description>&#60;p&#62;am i the only one that has had this for years? my crap walmart special 32&#38;#8243; hdtv has vga and DVI inputs. why is this special?&#60;/p&#62;</description>
		</item>
		<item>
			<title>Shane McGlaun on "Samsung unveils SyncMaster P2770HD monitor with TV tuner in Korea"</title>
			<link>http://discuss.slashgear.com/topic/samsung-unveils-syncmaster-p2770hd-monitor-with-tv-tuner-in-korea#post-4036</link>
			<pubDate>Wed, 11 Nov 2009 08:52:20 +0000</pubDate>
			<dc:creator>Shane McGlaun</dc:creator>
			<guid isPermaLink="false">4036@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Samsung has unveiled a new monitor in Korea that is packed with features and can be used as a HDTV as well. the monitor is the &#60;a href=&#34;http://www.engadget.com/2009/11/11/samsung-syncmaster-p2770hd-has-built-in-tv-tuner-sex-appeal/&#34;&#62;Samsung P2370HD&#60;/a&#62; and it has 27-inches of screen space. Being that the thing is called a monitor, we can assume it is aimed at computer users who also want to be able to watch TV in one device.&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://www.slashgear.com/wp-content/uploads/2009/11/nov11sam843buiaowe.jpg&#34; alt=&#34;nov11sam843buiaowe&#34; width=&#34;515&#34; height=&#34;350&#34; class=&#34;aligncenter size-full wp-image-63298&#34; title=&#34;&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/samsung-unveils-syncmaster-p2770hd-monitor-with-tv-tuner-in-korea-1163297/&#34;&#62;Samsung unveils SyncMaster P2770HD monitor with TV tuner in Korea&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Davies on "Acer T230H 23-inch multitouch Windows 7 LCD debuts"</title>
			<link>http://discuss.slashgear.com/topic/acer-t230h-23-inch-multitouch-windows-7-lcd-debuts#post-3608</link>
			<pubDate>Thu, 29 Oct 2009 04:29:23 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">3608@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;&#60;img class=&#34;size-full wp-image-62173 alignright&#34; title=&#34;acer_t230h_multitouch_lcd_monitor&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2009/10/acer_t230h_multitouch_lcd_monitor.jpg&#34; alt=&#34;acer t230h multitouch lcd monitor&#34; width=&#34;300&#34; height=&#34;254&#34; /&#62;Acer has become the latest manufacturer to announce a multitouch-capable LCD monitor suitable for use with Windows 7.  The &#60;a href=&#34;http://us.acer.com/acer/product.do;jsessionid=67D173EDF80EC30965EBA5D7CF5BB4A8.public_a_us004?LanguageISOCtxParam=en&#38;amp;rcond5e.c2att92=169&#38;amp;inu49e.current.c2att92=169&#38;amp;link=ln314e&#38;amp;CountryISOCtxParam=US&#38;amp;kcond47e.c2att92=169&#38;amp;rcond159e.att21k=1&#38;amp;kcond48e.c2att101=62721&#38;amp;rcond190e.att21k=1&#38;amp;acond23=US&#38;amp;rcond4e.att21k=1&#38;amp;sp=page17e&#38;amp;rcond157e.c2att92=169&#38;amp;ctx1g.c2att92=169&#38;amp;rcond42e.att21k=1&#38;amp;kcond50e.c2att92=169&#38;amp;rcond45e.att21k=1&#38;amp;rcond158e.c2att1=0&#38;amp;ctx2.c2att1=0&#38;amp;inu53e.current.c2att92=169&#38;amp;rcond38e.c2att1=25&#38;amp;var13e=US&#38;amp;rcond44e.c2att1=0&#38;amp;rcond186e.c2att92=169&#38;amp;rcond3e.c2att1=0&#38;amp;rcond28e.attN2B2F2EEF=3264&#38;amp;rcond189e.c2att1=0&#38;amp;ctx1.att21k=1&#38;amp;CRC=2844506398&#34; target=&#34;_blank&#34;&#62;Acer T230H&#60;/a&#62; is, at 23-inches, slightly larger than its &#60;a href=&#34;http://www.slashgear.com/dell-sx2210t-multitouch-lcd-gets-official-in-japan-2261476/&#34; target=&#34;_blank&#34;&#62;Dell&#60;/a&#62; and &#60;a href=&#34;http://www.slashgear.com/hp-compaq-l2105tm-multitouch-win7-lcd-drops-today-for-299-2261441/&#34; target=&#34;_blank&#34;&#62;HP&#60;/a&#62; counterparts, but offers the same Full HD 1920 x 1080 resolution.  It recognizes one- and two-finger gestures, such as pinch-zoom and chiral-rotate, and has VGA, HDMI and DVI inputs.&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/acer-t230h-23-inch-multitouch-windows-7-lcd-debuts-2962172/&#34;&#62;Acer T230H 23-inch multitouch Windows 7 LCD debuts&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Davies on "Albatron 42-inch multitouch display gets tested [Video]"</title>
			<link>http://discuss.slashgear.com/topic/albatron-42-inch-multitouch-display-gets-tested-video#post-3564</link>
			<pubDate>Wed, 28 Oct 2009 03:34:47 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">3564@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;If you thought &#60;a href=&#34;http://www.slashgear.com/hp-compaq-l2105tm-multitouch-win7-lcd-drops-today-for-299-2261441/&#34; target=&#34;_blank&#34;&#62;HP&#60;/a&#62; and &#60;a href=&#34;http://www.slashgear.com/dell-sx2210t-multitouch-lcd-gets-official-in-japan-2261476/&#34; target=&#34;_blank&#34;&#62;Dell&#60;/a&#62;&#38;#8217;s Windows 7 compatible multitouch monitors were desk-dominating at 21.5-inches, go away and fetch a cold-compress.  Albatron have been working on their &#60;a href=&#34;http://www.albatron.com.tw/English/news/news_detail.asp?new=default&#38;amp;news_id=298&#34; target=&#34;_blank&#34;&#62;latest optical touch display&#60;/a&#62;, and it&#38;#8217;s a full 42-inch whopper promising 1080p resolution, multitouch and gesture support.  mobile+notebook grabbed &#60;a href=&#34;http://mobileandnotebook.com/reviews/accessories/hands-on-with-the-42in-albatron-optical-touch-monitor&#34; target=&#34;_blank&#34;&#62;some hands-on&#60;/a&#62; (literally) time with the behemoth.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone size-medium wp-image-61985&#34; title=&#34;albatron_42-inch_optical_touch_monitor&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2009/10/albatron_42-inch_optical_touch_monitor-540x355.jpg&#34; alt=&#34;albatron 42 inch optical touch monitor 540x355&#34; width=&#34;540&#34; height=&#34;355&#34; /&#62;&#60;/p&#62;
&#60;p&#62;&#60;em&#62;Video demo after the cut&#60;/em&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/albatron-42-inch-multitouch-display-gets-tested-video-2861984/&#34;&#62;Albatron 42-inch multitouch display gets tested [Video]&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Davies on "HP Compaq L2105tm multitouch Win7 LCD drops today for $299"</title>
			<link>http://discuss.slashgear.com/topic/hp-compaq-l2105tm-multitouch-win7-lcd-drops-today-for-299#post-3344</link>
			<pubDate>Thu, 22 Oct 2009 01:58:18 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">3344@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Looks like Dell&#38;#8217;s SX2200T won&#38;#8217;t have the whole multitouch monitor playground to itself.  &#60;a href=&#34;http://www.hp.com/&#34; target=&#34;_blank&#34;&#62;HP&#60;/a&#62; have announced a new, Windows 7 compatible touchscreen display, the HP Compaq L2105tm, a Full HD 1920 x 1080 LCD with an optical touchscreen supporting one- and two-finger control.  There&#38;#8217;s also, for those old-school moments, a plastic stylus hidden in a nook round back.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone size-medium wp-image-61440&#34; title=&#34;hp_compaq_l2105tm_multitouch_monitor&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2009/10/hp_compaq_l2105tm_multitouch_monitor-540x464.jpg&#34; alt=&#34;hp compaq l2105tm multitouch monitor 540x464&#34; width=&#34;540&#34; height=&#34;464&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/hp-compaq-l2105tm-multitouch-win7-lcd-drops-today-for-299-2261441/&#34;&#62;HP Compaq L2105tm multitouch Win7 LCD drops today for $299&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Shane McGlaun on "NEC unveils AS191, AS191WM, and AS221WM desktop LCDs"</title>
			<link>http://discuss.slashgear.com/topic/nec-unveils-as191-as191wm-and-as221wm-desktop-lcds#post-2660</link>
			<pubDate>Thu, 01 Oct 2009 09:37:27 +0000</pubDate>
			<dc:creator>Shane McGlaun</dc:creator>
			<guid isPermaLink="false">2660@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;The computing world is going green and one of the places where we can save the most power is by going to energy efficient LCDs. NEC has announced &#60;a href=&#34;http://gadgets.softpedia.com/news/NEC-Releases-Three-New-AccuSync-Desktop-Monitors-5462-01.html&#34;&#62;three new energy efficient LCDs&#60;/a&#62; today including the AS191, AS191WM, and the AS221WM.&#60;/p&#62;
&#60;p&#62;&#60;img src=&#34;http://www.slashgear.com/wp-content/uploads/2009/10/necnewlcd-sg-540x398.jpg&#34; alt=&#34;necnewlcd sg 540x398&#34; width=&#34;540&#34; height=&#34;398&#34; class=&#34;aligncenter size-medium wp-image-58727&#34; title=&#34;&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/nec-unveils-as191-as191wm-and-as221wm-desktop-lcds-0158726/&#34;&#62;NEC unveils AS191, AS191WM, and AS221WM desktop LCDs&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Davies on "DoubleSight&#8217;s 7&#8243; and 9&#8243; low-cost USB sub-displays"</title>
			<link>http://discuss.slashgear.com/topic/doublesight8217s-78243-and-98243-low-cost-usb-sub-displays#post-2588</link>
			<pubDate>Wed, 30 Sep 2009 03:28:39 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">2588@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;We&#38;#8217;ve a soft-spot for USB-connecting mini LCD displays &#38;#8211; they&#38;#8217;re a nifty way to get Photoshop toolbars, IM windows, Twitter apps and other windows off your main display but keep them readily visible &#38;#8211; so we&#38;#8217;re glad to see more options hitting the market.  &#60;a href=&#34;http://www.doublesight.com/product/?cid=10&#34; target=&#34;_blank&#34;&#62;DoubleSight&#60;/a&#62; have three sub-displays to choose from, starting from the 7-inch DS-70U and then breaking into the hitherto unusual 9-inch segment with the DS-90U and DS-90UC.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone size-full wp-image-58447&#34; title=&#34;doublesight_displays_smart_usb_monitor&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2009/09/doublesight_displays_smart_usb_monitor.jpg&#34; alt=&#34;doublesight displays smart usb monitor&#34; width=&#34;451&#34; height=&#34;441&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/doublesights-7-and-9-low-cost-usb-sub-displays-3058446/&#34;&#62;DoubleSight&#38;#8217;s 7&#38;#8243; and 9&#38;#8243; low-cost USB sub-displays&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Davies on "Nanovision MIMO 720-S touchscreen display review"</title>
			<link>http://discuss.slashgear.com/topic/nanovision-mimo-720-s-touchscreen-display-review#post-1184</link>
			<pubDate>Thu, 20 Aug 2009 12:26:00 +0000</pubDate>
			<dc:creator>Chris Davies</dc:creator>
			<guid isPermaLink="false">1184@http://discuss.slashgear.com/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;Back &#60;a href=&#34;http://www.slashgear.com/nanovision-mimo-um-710-um-730-usb-displays-review-2123771/&#34; target=&#34;_blank&#34;&#62;when we reviewed&#60;/a&#62; the first Nanovision MIMO USB monitors, the UM-710 and UM-730, we wondered whether price and niche appeal would see them a passing fad.  The proliferation of roughly 7-inch USB display rivals in the intervening months would seem to suggest that fear was unfounded, and indeed Nanovision are back with their second generation of companion monitors.  Now narrowed down to two units &#38;#8211; the &#60;a href=&#34;http://www.slashgear.com/nanovision-mimo-710-s-usb-lcd-display-gets-folding-travel-casestand-0451164/&#34; target=&#34;_blank&#34;&#62;basic MIMO 710-S&#60;/a&#62; and the &#60;a href=&#34;http://www.slashgear.com/nanovision-confirm-touchscreen-mimo-720-s-7-inch-usb-subdisplay-1051607/&#34; target=&#34;_blank&#34;&#62;touchscreen MIMO 720-S&#60;/a&#62; &#38;#8211; we&#38;#8217;ve had the finger-friendly model on our desk for the past week.  Check out the full review after the cut.&#60;/p&#62;
&#60;p&#62;&#60;img class=&#34;alignnone size-medium wp-image-53144&#34; title=&#34;nanovision_mimo_720-s_slashgear_19&#34; src=&#34;http://www.slashgear.com/wp-content/uploads/2009/08/nanovision_mimo_720-s_slashgear_19-540x353.jpg&#34; alt=&#34;nanovision mimo 720 s slashgear 19 540x353&#34; width=&#34;540&#34; height=&#34;353&#34; /&#62;&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://www.slashgear.com/nanovision-mimo-720-s-touchscreen-display-review-2053124/&#34;&#62;Nanovision MIMO 720-S touchscreen display review&#60;/a&#62;&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
